110
Templeton Court
Kemptville, ON
Schedule Showing
View Gallery
For Sale
FOR
SALE
List Price
$675,000
MLS Number
X12693874
Beds
2
Baths
3
Car Garage
2
Year Built
2009
Lot Size
66.93 x 101.70
Printable Flyer
110 Templeton Crt - Floor Plan (PDF)
110 Templeton Crt - JAN 12 2026-01
110 Templeton Crt - JAN 12 2026-02
110 Templeton Crt - JAN 12 2026-04
110 Templeton Crt - JAN 12 2026-05
110 Templeton Crt - JAN 12 2026-06
110 Templeton Crt - JAN 12 2026-07
110 Templeton Crt - JAN 12 2026-09
110 Templeton Crt - JAN 12 2026-10
110 Templeton Crt - JAN 12 2026-11
110 Templeton Crt - JAN 12 2026-12
110 Templeton Crt - JAN 12 2026-13
110 Templeton Crt - JAN 12 2026-14
110 Templeton Crt - JAN 12 2026-15
110 Templeton Crt - JAN 12 2026-16
110 Templeton Crt - JAN 12 2026-17
110 Templeton Crt - JAN 12 2026-19
110 Templeton Crt - JAN 12 2026-20
110 Templeton Crt - JAN 12 2026-21
110 Templeton Crt - JAN 12 2026-23
110 Templeton Crt - JAN 12 2026-24
110 Templeton Crt - JAN 12 2026-25
110 Templeton Crt - JAN 12 2026-26
110 Templeton Crt - JAN 12 2026-27
110 Templeton Crt - JAN 12 2026-28
110 Templeton Crt - JAN 12 2026-29
110 Templeton Crt - JAN 12 2026-30
110 Templeton Crt - JAN 12 2026-31
110 Templeton Crt - JAN 12 2026-32
110 Templeton Crt - JAN 12 2026-33
110 Templeton Crt - JAN 12 2026-34
110 Templeton Crt - JAN 12 2026-35
110 Templeton Crt - JAN 12 2026-36
Show More
Sylvia Hogeveen
REALTORĀ®
613-324-0033
Contact
Website
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel